Technology fight
Samsung Galaxy S8 Plus vs Apple iPhone 7 Plus: Which one is best?
Which plus-sized Plus is the plushest of all?
If you're buying an Apple phone today, you really want to know about its features.
The iPhone 7 Plus is undoubtedly Apple's best handset to date: a super-big, super-fast smartphone with great components in nearly every respect – including that snazzy dual-camera array on the back – and the smooth and streamlined iOS 10 running the show. If you've set your heart on an iPhone, it's worth the extra splurge to get the Plus over the standard iPhone 7.
But in the world of large phones it now has some serious new competition. Samsung's Galaxy S8+ releases , and it has quickly vaulted to the top of our list of the best smartphones available today, sharing a spot with the standard Galaxy S8. The regular version is already a very big handset, but the Plus adds another 0.4 in to the screen while keeping the sizzling design. It's a mighty device.
Still, both of these big phones occupy a space in our Top 3 right now, and both are pretty brilliant all around. But which big phone deserves to weigh down your trouser pocket in 2017? Here's how they compare, now that we've fully reviewed both.
Specs
Galaxy S8 Plus | iPhone 7 Plus | |
Size | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 6.1 ounces (173 grams) | 6.63 ounces (188 grams) |
Screen | 6.2-inch Quad HD+ Super AMOLED touchscreen | 5.5-inch Retina HD LED-backlit touchscreen |
Resolution | 1,440 x 2,960 pixels (529 ppi) | 1,080 x 1,920 pixels (401 ppi) |
OS | Android 7.0 Nougat | iOS 10 |
Storage | 64GB | 32, 128, 256GB |
MicroSD card slot | Yes | No |
NFC support | Yes | Yes |
Processor | Qualcomm Snapdragon 835 Samsung Exynos 9 Series 8895 (International) | A10 Fusion with 64-bit architecture, M10 motion coprocessor |
RAM | 4GB | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12MP rear with OIS, 8MP front | Dual 12MP rear, 7MP front |
Video | 4K | 4K |
Bluetooth | Yes, version 5 | Yes, version 4.2 |
Fingerprint sensor | Yes | Touch ID |
Other sensors | Barometer, gyroscope, accelerometer, proximity sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | Yes, IP68 rated | Yes, IP67 rated |
Battery | 3,500 mAh | 2,900 mAh |
Charger | USB Type-C | Lightning |
Marketplace | Google Play Store | Apple App Store |
Color offerings | Black, silver, orchid gray, coral blue (international), gold (international) | Gold, rose gold, silver, black, jet black |
Availability | AT&T, Verizon, Sprint, T-Mobile | AT&T, Verizon, Sprint, T-Mobile, Unlocked |
Price | Starting at $840 | Starting at $770 |
DT review | First Take | 4/5 Stars |
Comments
Post a Comment